CVE ID | Published | Description | Score | Severity |
---|---|---|---|---|
A vulnerability in the remote access SSL VPN features of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. This vulnerability is due to improper validation of errors that are logged as a result of client connections that are made using remote access VPN. An attacker could exploit this vulnerability by sending crafted requests to an affected system. A successful exploit could allow the attacker to cause the affected device to restart, resulting in a DoS condition. | 8.6 |
High |
||
A vulnerability in the handler for HTTP authentication for resources accessed through the Clientless SSL VPN portal of Cisco Adaptive Security Appliance (ASA) Software could allow an authenticated, remote attacker to cause a denial of service (DoS) condition on an affected device or to obtain portions of process memory from an affected device. This vulnerability is due to insufficient bounds checking when parsing specific HTTP authentication messages. An attacker could exploit this vulnerability by sending malicious traffic to an affected device acting as a VPN Gateway. To send this malicious traffic, an attacker would need to control a web server that can be accessed through the Clientless SSL VPN portal. A successful exploit could allow the attacker to cause the device to reload, resulting in a DoS condition, or to retrieve bytes from the device process memory that may contain sensitive information. | 8.5 |
High |
||
A vulnerability in an IPsec VPN library of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to read or modify data within an IPsec IKEv2 VPN tunnel. This vulnerability is due to an improper implementation of Galois/Counter Mode (GCM) ciphers. An attacker in a man-in-the-middle position could exploit this vulnerability by intercepting a sufficient number of encrypted messages across an affected IPsec IKEv2 VPN tunnel and then using cryptanalytic techniques to break the encryption. A successful exploit could allow the attacker to decrypt, read, modify, and re-encrypt data that is transmitted across an affected IPsec IKEv2 VPN tunnel. | 7.4 |
High |
||
A vulnerability in the web services interface for remote access VPN features of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an authenticated, but unprivileged, remote attacker to elevate privileges to level 15. This vulnerability is due to improper separation of authentication and authorization scopes. An attacker could exploit this vulnerability by sending crafted HTTPS messages to the web services interface of an affected device. A successful exploit could allow the attacker to gain privilege level 15 access to the web management interface of the device. This includes privilege level 15 access to the device using management tools like the Cisco Adaptive Security Device Manager (ASDM) or the Cisco Security Manager (CSM). Note: With Cisco FTD Software, the impact is lower than the CVSS score suggests because the affected web management interface allows for read access only. | 8.8 |
High |
||
A vulnerability in the DNS inspection handler of Cisco Adaptive Security Appliance (ASA) Software and Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service condition (DoS) on an affected device. This vulnerability is due to a lack of proper processing of incoming requests. An attacker could exploit this vulnerability by sending crafted DNS requests at a high rate to an affected device. A successful exploit could allow the attacker to cause the device to stop responding, resulting in a DoS condition. | 8.6 |
High |
||
A vulnerability in the web services interface for remote access VPN features of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition. This vulnerability is due to improper input validation when parsing HTTPS requests. An attacker could exploit this vulnerability by sending a crafted HTTPS request to an affected device. A successful exploit could allow the attacker to cause the device to reload, resulting in a DoS condition. | 8.6 |
High |
||
A vulnerability in the web services interface of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to bypass a configured access rule and access parts of the WebVPN portal that are supposed to be blocked. The vulnerability is due to insufficient validation of URLs when portal access rules are configured. An attacker could exploit this vulnerability by accessing certain URLs on the affected device. | 6.5 |
Medium |
||
Multiple vulnerabilities in the web services interface of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to conduct cross-site scripting (XSS) attacks against a user of the web services interface of an affected device. The vulnerabilities are due to insufficient validation of user-supplied input by the web services interface of an affected device. An attacker could exploit these vulnerabilities by persuading a user of the interface to click a crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the interface or allow the attacker to access sensitive, browser-based information. Note: These vulnerabilities affect only specific AnyConnect and WebVPN configurations. For more information, see the Vulnerable Products section. | 6.1 |
Medium |
||
Multiple vulnerabilities in the web services interface of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to conduct cross-site scripting (XSS) attacks against a user of the web services interface of an affected device. The vulnerabilities are due to insufficient validation of user-supplied input by the web services interface of an affected device. An attacker could exploit these vulnerabilities by persuading a user of the interface to click a crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the interface or allow the attacker to access sensitive, browser-based information. Note: These vulnerabilities affect only specific AnyConnect and WebVPN configurations. For more information, see the Vulnerable Products section. | 6.1 |
Medium |
||
A vulnerability in the TLS handler of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software for Cisco Firepower 1000 Series firewalls could allow an unauthenticated, remote attacker to gain access to sensitive information. The vulnerability is due to improper implementation of countermeasures against the Bleichenbacher attack for cipher suites that rely on RSA for key exchange. An attacker could exploit this vulnerability by sending crafted TLS messages to the device, which would act as an oracle and allow the attacker to carry out a chosen-ciphertext attack. A successful exploit could allow the attacker to perform cryptanalytic operations that may allow decryption of previously captured TLS sessions to the affected device. To exploit this vulnerability, an attacker must be able to perform both of the following actions: Capture TLS traffic that is in transit between clients and the affected device Actively establish a considerable number of TLS connections to the affected device | 5.3 |
Medium |
||
Multiple vulnerabilities in the web services interface of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to conduct cross-site scripting (XSS) attacks against a user of the web services interface of an affected device. The vulnerabilities are due to insufficient validation of user-supplied input by the web services interface of an affected device. An attacker could exploit these vulnerabilities by persuading a user of the interface to click a crafted link. A successful exploit could allow the attacker to execute arbitrary script code in the context of the interface or allow the attacker to access sensitive, browser-based information. Note: These vulnerabilities affect only specific AnyConnect and WebVPN configurations. For more information, see the Vulnerable Products section. | 6.1 |
Medium |
||
A vulnerability in the Secure Sockets Layer (SSL) VPN feature of Cisco Adaptive Security Appliance (ASA) Software could allow an authenticated, remote attacker to cause a denial of service (DoS) condition that prevents the creation of new SSL/Transport Layer Security (TLS) connections to an affected device. The vulnerability is due to incorrect handling of Base64-encoded strings. An attacker could exploit this vulnerability by opening many SSL VPN sessions to an affected device. The attacker would need to have valid user credentials on the affected device to exploit this vulnerability. A successful exploit could allow the attacker to overwrite a special system memory location, which will eventually result in memory allocation errors for new SSL/TLS sessions to the device, preventing successful establishment of these sessions. A reload of the device is required to recover from this condition. Established SSL/TLS connections to the device and SSL/TLS connections through the device are not affected. Note: Although this vulnerability is in the SSL VPN feature, successful exploitation of this vulnerability would affect all new SSL/TLS sessions to the device, including management sessions. | 6.5 |
Medium |
||
A vulnerability in the web-based management interface of Cisco Adaptive Security Appliance (ASA) Software could allow an authenticated, remote attacker to elevate privileges and execute administrative functions on an affected device. The vulnerability is due to insufficient authorization validation. An attacker could exploit this vulnerability by logging in to an affected device as a low-privileged user and then sending specific HTTPS requests to execute administrative functions using the information retrieved during initial login. | 8.8 |
High |
||
Cisco IOS 12.0 through 15.6, Adaptive Security Appliance (ASA) Software 7.0.1 through 9.7.1.2, NX-OS 4.0 through 12.0, and IOS XE 3.6 through 3.18 are affected by a vulnerability involving the Open Shortest Path First (OSPF) Routing Protocol Link State Advertisement (LSA) database. This vulnerability could allow an unauthenticated, remote attacker to take full control of the OSPF Autonomous System (AS) domain routing table, allowing the attacker to intercept or black-hole traffic. The attacker could exploit this vulnerability by injecting crafted OSPF packets. Successful exploitation could cause the targeted router to flush its routing table and propagate the crafted OSPF LSA type 1 update throughout the OSPF AS domain. To exploit this vulnerability, an attacker must accurately determine certain parameters within the LSA database on the target router. This vulnerability can only be triggered by sending crafted unicast or multicast OSPF LSA type 1 packets. No other LSA type packets can trigger this vulnerability. OSPFv3 is not affected by this vulnerability. Fabric Shortest Path First (FSPF) protocol is not affected by this vulnerability. Cisco Bug IDs: CSCva74756, CSCve47393, CSCve47401. | 4.2 |
Medium |
||
ASA 5515-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.4.x before 9.4.1 Interim, 9.2.x before 9.2.4 Interim, ASA 5510 Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 8.4.x before 8.4.7 Interim, 8.2.x before 8.2.5 Interim, 9.1.x before 9.1.6 Interim, ASA 5555-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5512-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5520 Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 8.2.x before 8.2.5 Interim, 8.4.x before 8.4.7 Interim, 9.1.x before 9.1.6 Interim, ASA 5505 Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.2.x before 9.2.4 Interim, 8.4.x before 8.4.7 Interim, 9.1.x before 9.1.6 Interim, ASA 5525-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5512-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.4.x before 9.4.1 Interim, 9.2.x before 9.2.4 Interim or 9.2.4.SMP, 9.1.x before 9.1.6 Interim, ASA 5545-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5585-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5540 Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 8.2.x before 8.2.5 Interim, 8.4.x before 8.4.7 Interim, 9.1.x before 9.1.6 Interim, ASA 5515-X Adaptive Security Appliance ASA for Application Centric Infrastructure (ACI) Device Package 1.2.4.x before 1.2.4.8, ASA 5555-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.2.x before 9.2.4 Interim or 9.2.4.SMP, 9.4.x before 9.4.1 Interim, 9.1.x before 9.1.6 Interim, ASA 5580 Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.1.x before 9.1.6 Interim, ASA 5585-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.2.x before 9.2.4 Interim, 9.4.x before 9.4.1 Interim, ASA 5525-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.4.x before 9.4.1 Interim, 9.2.x before 9.2.4 Interim or 9.2.4.SMP, 9.1.x before 9.1.6 Interim, ASA 5545-X Adaptive Security Appliance Adaptive Security Appliance (ASA) Software 9.4.x before 9.4.1 Interim, 9.2.x before 9.2.4 Interim or 9.2.4.SMP. 9.1.x before 9.1.6 ASA does not check the source of the ARP request or GARP packets for addresses it performs NAT translation for under unspecified conditions. | 8.1 |
High |
||
A vulnerability in Common Internet Filesystem (CIFS) code in the Clientless SSL VPN functionality of Cisco ASA Software, Major Releases 9.0-9.6, could allow an authenticated, remote attacker to cause a heap overflow. The vulnerability is due to insufficient validation of user supplied input. An attacker could exploit this vulnerability by sending a crafted URL to the affected system. An exploit could allow the remote attacker to cause a reload of the affected system or potentially execute code. Note: Only traffic directed to the affected system can be used to exploit this vulnerability. This vulnerability affects systems configured in routed firewall mode only and in single or multiple context mode. This vulnerability can be triggered by IPv4 or IPv6 traffic. A valid TCP connection is needed to perform the attack. The attacker needs to have valid credentials to log in to the Clientless SSL VPN portal. Vulnerable Cisco ASA Software running on the following products may be affected by this vulnerability: Cisco ASA 5500 Series Adaptive Security Appliances, Cisco ASA 5500-X Series Next-Generation Firewalls, Cisco Adaptive Security Virtual Appliance (ASAv), Cisco ASA for Firepower 9300 Series, Cisco ASA for Firepower 4100 Series. Cisco Bug IDs: CSCvc23838. | 8.8 |
High |
||
The DNS implementation in Cisco Adaptive Security Appliance (ASA) Software 7.2 before 7.2(5.16), 8.2 before 8.2(5.57), 8.3 before 8.3(2.44), 8.4 before 8.4(7.28), 8.5 before 8.5(1.24), 8.6 before 8.6(1.17), 8.7 before 8.7(1.16), 9.0 before 9.0(4.33), 9.1 before 9.1(6.1), 9.2 before 9.2(3.4), and 9.3 before 9.3(3) allows man-in-the-middle attackers to cause a denial of service (memory consumption or device outage) by triggering outbound DNS queries and then sending crafted responses to these queries, aka Bug ID CSCuq77655. | 7.1 |
|||
The IPv6 implementation in Cisco Adaptive Security Appliance (ASA) Software 9.1.3 and earlier, when NAT64 or NAT66 is enabled, does not properly process NAT rules, which allows remote attackers to cause a denial of service (device reload) via crafted packets, aka Bug ID CSCue34342. | 5.4 |
|||
The auto-update implementation in Cisco Adaptive Security Appliance (ASA) Software 9.0.3.6 and earlier allows remote attackers to cause a denial of service (device reload) via crafted update data, aka Bug ID CSCui33308. | 7.1 |
|||
The phone-proxy implementation in Cisco Adaptive Security Appliance (ASA) Software 9.0.3.6 and earlier does not properly validate X.509 certificates, which allows remote attackers to cause a denial of service (connection-database corruption) via an invalid entry, aka Bug ID CSCui33299. | 6.4 |
|||
The SQL*Net inspection engine in Cisco Adaptive Security Appliance (ASA) Software 7.x before 7.2(5.12), 8.x before 8.2(5.44), 8.3.x before 8.3(2.39), 8.4.x before 8.4(6), 8.5.x before 8.5(1.18), 8.6.x before 8.6(1.12), 8.7.x before 8.7(1.6), 9.0.x before 9.0(2.10), and 9.1.x before 9.1(2) and Firewall Services Module (FWSM) 3.1.x and 3.2.x before 3.2(27) and 4.x before 4.1(14) allows remote attackers to cause a denial of service (device reload) via crafted segmented Transparent Network Substrate (TNS) packets, aka Bug ID CSCub98434. | 7.1 |
|||
The remote-access VPN implementation in Cisco Adaptive Security Appliance (ASA) Software 7.x before 7.2(5.12), 8.x before 8.2(5.46), 8.3.x before 8.3(2.39), 8.4.x before 8.4(6), 8.6.x before 8.6(1.12), 9.0.x before 9.0(3.1), and 9.1.x before 9.1(2.5), when an override-account-disable option is enabled, does not properly parse AAA LDAP responses, which allows remote attackers to bypass authentication via a VPN connection attempt, aka Bug ID CSCug83401. | 4.3 |
|||
Cisco Adaptive Security Appliances (ASA) devices with software 7.x before 7.2(5.10), 8.0 before 8.0(5.28), 8.1 and 8.2 before 8.2(5.35), 8.3 before 8.3(2.34), 8.4 before 8.4(4.11), 8.6 before 8.6(1.10), and 8.7 before 8.7(1.3), and Cisco Firewall Services Module (FWSM) software 3.1 and 3.2 before 3.2(24.1) and 4.0 and 4.1 before 4.1(11.1), allow remote attackers to cause a denial of service (device reload) via a crafted IKEv1 message, aka Bug IDs CSCub85692 and CSCud20267. | 7.8 |
|||
The authentication-proxy implementation on Cisco Adaptive Security Appliances (ASA) devices with software 7.x before 7.2(5.10), 8.0 before 8.0(5.31), 8.1 and 8.2 before 8.2(5.38), 8.3 before 8.3(2.37), 8.4 before 8.4(5.3), 8.5 and 8.6 before 8.6(1.10), 8.7 before 8.7(1.4), 9.0 before 9.0(1.1), and 9.1 before 9.1(1.2) allows remote attackers to cause a denial of service (device reload) via a crafted URL, aka Bug ID CSCud16590. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) devices with software 7.x before 7.2(5.10), 8.0 before 8.0(5.31), 8.1 and 8.2 before 8.2(5.38), 8.3 before 8.3(2.37), 8.4 before 8.4(5), 8.5 before 8.5(1.17), 8.6 before 8.6(1.10), and 8.7 before 8.7(1.3) allow remote attackers to cause a denial of service (device reload) via a crafted certificate, aka Bug ID CSCuc72408. | 7.1 |
|||
The NAT process on Cisco Adaptive Security Appliances (ASA) devices allows remote attackers to cause a denial of service (connections-table memory consumption) via crafted packets, aka Bug ID CSCue46386. | 5 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services Module (ASASM) in Cisco Catalyst 6500 series devices, with software 7.0 through 7.2 before 7.2(5.7), 8.0 before 8.0(5.27), 8.1 before 8.1(2.53), 8.2 before 8.2(5.8), 8.3 before 8.3(2.25), 8.4 before 8.4(2.5), and 8.5 before 8.5(1.2) and the Firewall Services Module (FWSM) 3.1 and 3.2 before 3.2(23) and 4.0 and 4.1 before 4.1(8) in Cisco Catalyst 6500 series devices, when multicast routing is enabled, allow remote attackers to cause a denial of service (device reload) via a crafted IPv4 PIM message, aka Bug IDs CSCtr47517 and CSCtu97367. | 7.8 |
|||
Buffer overflow in the Cisco Port Forwarder ActiveX control in cscopf.ocx, as distributed through the Clientless VPN feature on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 7.0 through 7.2 before 7.2(5.6), 8.0 before 8.0(5.26), 8.1 before 8.1(2.53), 8.2 before 8.2(5.18), 8.3 before 8.3(2.28), 8.2 before 8.4(2.16), and 8.6 before 8.6(1.1), allows remote attackers to execute arbitrary code via unspecified vectors, aka Bug ID CSCtr00165. | 9.3 |
|||
The platform-sw component on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 8.2 before 8.2(5.3), 8.3 before 8.3(2.20), and 8.4 before 8.4(2.1) does not properly handle non-ASCII characters in an interface description, which allows local users to cause a denial of service (reload without configuration) via a crafted description, aka Bug ID CSCtq50523. | 4.9 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.3), 8.0 before 8.0(5.24), 8.1 before 8.1(2.50), 8.2 before 8.2(5), 8.3 before 8.3(2.18), 8.4 before 8.4(1.10), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to bypass authentication via a crafted TACACS+ reply, aka Bug IDs CSCto40365 and CSCto74274. | 7.9 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.4), 8.0 before 8.0(5.25), 8.1 and 8.2 before 8.2(5.11), 8.3 before 8.3(2.23), 8.4 before 8.4(2.6), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to cause a denial of service (device reload) via crafted SunRPC traffic, aka Bug IDs CSCto92380 and CSCtq09972. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.4), 8.0 before 8.0(5.25), 8.1 and 8.2 before 8.2(5.11), 8.3 before 8.3(2.23), 8.4 before 8.4(2.6), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to cause a denial of service (device reload) via crafted SunRPC traffic, aka Bug IDs CSCtq06065 and CSCtq09978. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.4), 8.0 before 8.0(5.25), 8.1 and 8.2 before 8.2(5.11), 8.3 before 8.3(2.23), 8.4 before 8.4(2.6), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to cause a denial of service (device reload) via crafted SunRPC traffic, aka Bug IDs CSCtq06062 and CSCtq09986. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.4), 8.0 before 8.0(5.25), 8.1 and 8.2 before 8.2(5.11), 8.3 before 8.3(2.23), 8.4 before 8.4(2.6), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to cause a denial of service (device reload) via crafted SunRPC traffic, aka Bug IDs CSCto92398 and CSCtq09989. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.0 before 7.0(8.13), 7.1 and 7.2 before 7.2(5.4), 8.0 before 8.0(5.25), 8.1 before 8.1(2.50), 8.2 before 8.2(5.6), 8.3 before 8.3(2.23), 8.4 before 8.4(2.7), and 8.5 before 8.5(1.1) and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(21), 3.2 before 3.2(22), 4.0 before 4.0(16), and 4.1 before 4.1(7) allow remote attackers to cause a denial of service (device reload) via malformed ILS traffic, aka Bug IDs CSCtq57697 and CSCtq57802. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices, and the ASA Services module in Cisco Catalyst 6500 series devices, with software 7.2 before 7.2(5.3), 8.0 before 8.0(5.25), 8.1 before 8.1(2.50), 8.2 before 8.2(5.11), 8.3 before 8.3(2.23), 8.4 before 8.4(2), and 8.5 before 8.5(1.1) allow remote attackers to cause a denial of service (device reload) via crafted MSN Instant Messenger traffic, aka Bug ID CSCtl67486. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 7.0 before 7.0(8.12), 7.1 and 7.2 before 7.2(5.2), 8.0 before 8.0(5.21), 8.1 before 8.1(2.49), 8.2 before 8.2(3.6), and 8.3 before 8.3(2.7) and Cisco PIX Security Appliances 500 series devices, when transparent firewall mode is configured but IPv6 is not configured, allow remote attackers to cause a denial of service (packet buffer exhaustion and device outage) via IPv6 traffic, aka Bug ID CSCtj04707. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 7.0 before 7.0(8.11), 7.1 and 7.2 before 7.2(5.1), 8.0 before 8.0(5.19), 8.1 before 8.1(2.47), 8.2 before 8.2(2.19), and 8.3 before 8.3(1.8); Cisco PIX Security Appliances 500 series devices; and Cisco Firewall Services Module (aka FWSM) 3.1 before 3.1(20), 3.2 before 3.2(20), 4.0 before 4.0(15), and 4.1 before 4.1(5) allow remote attackers to cause a denial of service (device reload) via a malformed Skinny Client Control Protocol (SCCP) message, aka Bug IDs CSCtg69457 and CSCtl84952. | 7.8 |
|||
Unspecified vulnerability in the SIP inspection feature on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.3(2) allows remote attackers to cause a denial of service (device crash) by making many SIP calls, aka Bug ID CSCte20030. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.3(2) do not properly preserve ACL behavior after a migration, which allows remote attackers to bypass intended access restrictions via an unspecified type of network traffic that had previously been denied, aka Bug ID CSCte46460. | 7.8 |
|||
The Mobile User Security (MUS) service on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.3(2) does not properly authenticate HTTP requests from a Web Security appliance (WSA), which might allow remote attackers to obtain sensitive information via a HEAD request, aka Bug ID CSCte53635. | 5 |
|||
Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.3(2) allows remote attackers to cause a denial of service (device crash) via multicast traffic, aka Bug IDs CSCtg61810 and CSCtg69742. | 7.8 |
|||
Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.3(2) allows remote attackers to cause a denial of service (device crash) via a large number of LAN-to-LAN (aka L2L) IPsec sessions, aka Bug ID CSCth36592. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) allow remote attackers to cause a denial of service (ASDM syslog outage) via a long URL, aka Bug IDs CSCsm11264 and CSCtb92911. | 5 |
|||
The Neighbor Discovery (ND) protocol implementation in the IPv6 stack on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 8.2(3) and earlier, and Cisco PIX Security Appliances devices, allows remote attackers to cause a denial of service (CPU consumption and device hang) by sending many Router Advertisement (RA) messages with different source addresses, as demonstrated by the flood_router6 program in the thc-ipv6 package, aka Bug ID CSCti24526. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 8.2(3) and earlier allow remote attackers to cause a denial of service (block exhaustion) via EIGRP traffic that triggers an EIGRP multicast storm, aka Bug ID CSCtf20269. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 8.2(4) and earlier allow remote attackers to cause a denial of service via a flood of packets, aka Bug ID CSCtg06316. | 7.8 |
|||
Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software 8.2(4) and earlier allows remote attackers to cause a denial of service (block exhaustion) via multicast traffic, aka Bug ID CSCtg63992. | 7.8 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) do not properly determine the interfaces for which TELNET connections should be permitted, which allows remote authenticated users to bypass intended access restrictions via vectors involving the "lowest security level interface," aka Bug ID CSCsv40504. | 9 |
|||
Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) allows remote authenticated users to cause a denial of service (device crash) via a high volume of IPsec traffic, aka Bug ID CSCsx52748. | 6.8 |
|||
emWEB on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) allows remote attackers to cause a denial of service (daemon crash) via a request for a document whose name contains space characters, aka Bug ID CSCsy08416. | 5 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) permit packets to pass before the configuration has been loaded, which might allow remote attackers to bypass intended access restrictions by sending network traffic during device startup, aka Bug ID CSCsy86769. | 7.5 |
|||
Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) do not properly handle Online Certificate Status Protocol (OCSP) connection failures, which allows remote OCSP responders to cause a denial of service (TCP socket exhaustion) by rejecting connection attempts, aka Bug ID CSCsz36816. | 7.8 |
|||
The WebVPN implementation on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) permits the viewing of CIFS shares even when CIFS file browsing has been disabled, which allows remote authenticated users to bypass intended access restrictions via CIFS requests, aka Bug ID CSCsz80777. | 9 |
|||
Unspecified vulnerability on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) allows remote attackers to bypass SMTP inspection via vectors involving a prepended space character, aka Bug ID CSCte14901. | 7.5 |
|||
Memory leak on Cisco Adaptive Security Appliances (ASA) 5500 series devices with software before 8.2(3) allows remote attackers to cause a denial of service (memory consumption) by making multiple incorrect LDAP authentication attempts, aka Bug ID CSCtf29867. | 7.8 |
|||
Unspecified vulnerability in Cisco PIX 500 Series Security Appliance and 5500 Series Adaptive Security Appliance (ASA) before 7.2(3)6 and 8.0(3), when the Time-to-Live (TTL) decrement feature is enabled, allows remote attackers to cause a denial of service (device reload) via a crafted IP packet. | 7.1 |
|||
Cisco Adaptive Security Appliance (ASA) running PIX 7.0 before 7.0.7.1, 7.1 before 7.1.2.61, 7.2 before 7.2.2.34, and 8.0 before 8.0.2.11, when AAA is enabled, composes %ASA-5-111008 messages from the "test aaa" command with cleartext passwords and sends them over the network to a remote syslog server or places them in a local logging buffer, which allows context-dependent attackers to obtain sensitive information. | 5.3 |
Medium |
||
