CVE ID | Published | Description | Score | Severity |
---|---|---|---|---|
Unspecified vulnerability in the Business Intelligence Enterprise Edition component in unspecified Oracle Application Server versions allows remote attackers to affect integrity via unknown vectors. | 4.3 |
|||
Unspecified vulnerability in the Oracle BPEL Process Manager component in Oracle Application Server allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | 5.5 |
|||
Unspecified vulnerability in the sample Discussion Forum Portlet for the Oracle Portal component in Oracle Application Server, as available from OTN before 20080715, has unknown impact and remote attack vectors. | 4.3 |
|||
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote attack vectors, related to the (1) Advanced Queuing component (DB02) and (2) Oracle Spatial component (DB04). | 10 |
|||
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 has unknown impact and remote attack vectors, aka DB06. | 10 |
|||
Unspecified vulnerability in the Oracle Spatial component in Oracle Database 10.1.0.5 and 10.2.0.3 has unknown impact and remote attack vectors, aka DB07. | 10 |
|||
Unspecified vulnerability in the Core RDBMS component in Oracle Database 11.1.0.6 has unknown impact and remote attack vectors, aka DB08. | 10 |
|||
Unspecified vulnerability in the Oracle Jinitiator component in Oracle Application Server 1.3.1.27 and E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka AS01. | 10 |
|||
Unspecified vulnerability in the Oracle Ultra Search component in Oracle Collaboration Suite 10.1.2; Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; and Application Server 9.0.4.3 and 10.1.2.0.2; has unknown impact and local attack vectors, aka OCS01. NOTE: Oracle has not disputed a reliable claim that this issue is related to WKSYS schema privileges. | 10 |
|||
Multiple unspecified vulnerabilities in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.18, 8.48.15, and 8.49.07 have unknown impact and remote attack vectors, aka (1) PSE01, (2) PSE03, and (3) PSE04. | 10 |
|||
Unspecified vulnerability in the PeopleTools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.48.15 and 8.49.07 has unknown impact and remote attack vectors, aka PSE02. | 10 |
|||
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2 and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS02. | 7.5 |
|||
Unspecified vulnerability in the Oracle Internet Directory component in Oracle Database 9.2.0.8 and 9.2.0.8DV, and Oracle Application Server 9.0.4.3, 10.1.3.0.0 up to 10.1.3.3.0, and 10.1.2.0.1 up to 10.1.2.2.0, has unknown impact and remote attack vectors, aka AS05. | 7.5 |
|||
Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.3.3, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS06. | 7.5 |
|||
Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS08. | 7.5 |
|||
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS09 or AS9. | 7.5 |
|||
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | 7.5 |
|||
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2, 10.1.2.2, and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS11. | 10 |
|||
Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | 5.5 |
|||
Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | 7.5 |
|||
Unspecified vulnerability in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 allows remote attackers to have an unknown impact via Oracle Single Sign On, aka AS01. | 7.5 |
|||
Cross-site scripting (XSS) vulnerability in boundary_rules.jsp in the Administration Front End for Oracle Enterprise (Ultra) Search, as used in Database Server 9.2.0.8, 10.1.0.5, and 10.2.0.2, and in Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2.0 allows remote attackers to inject arbitrary HTML or web script via the EXPTYPE parameter, aka SES01. | 6.8 |
|||
The Oracle Discoverer servlet in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2.0 allows remote attackers to shut down an Oracle TNS Listener via a TNS STOP command in a request that uses the database/TNS alias, aka AS01. | 7.8 |
|||
Unspecified vulnerability in the Portal component in Oracle Application Server 10.1.3 up to 10.1.3.2.0, 10.1.2 up to 10.1.2.2.0, and 9.0.4.3 has unknown impact and attack vectors, aka AS04. | 10 |
|||
Unspecified vulnerability in Workflow Cartridge, as used in Oracle Database Server 9.2.0.1, 10.1.0.2, and 10.2.0.1; Application Server 9.0.4.3 and 10.1.2.0.2; Collaboration Suite 10.1.2; and E-Business Suite; has unknown impact and remote authenticated attack vectors, aka OWF01. | 9 |
|||
Cross-site scripting (XSS) vulnerability in Oracle Reports Web Cartridge (RWCGI60) in the Workflow Cartridge component, as used in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 10.1.2; and Oracle E-Business Suite and Applications 11.5.10CU2; allows remote authenticated users to inject arbitrary HTML or web script via the genuser parameter to rwcgi60, aka OWF01. | 3.5 |
|||
Unspecified vulnerability in Oracle HTTP Server 9.0.1.5, Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to the Oracle Process Mgmt & Notification component, aka OPMN01. NOTE: as of 20070123, Oracle has not disputed claims by a reliable researcher that OPMN01 is for a buffer overflow in Oracle Notification Service (ONS). | 7.5 |
|||
Multiple unspecified vulnerabilities in Oracle HTTP Server 9.0.1.5, 9.2.0.8, 10.1.0.5, and 10.2.0.3; Application Server 9.0.4.3, 10.1.2.0.0, 10.1.2.0.1, 10.1.2.0.2, 10.1.2.1, and 10.1.3.0; and Collaboration Suite 9.0.4.2 and 10.1.2; have unknown impact and attack vectors related to the Oracle HTTP Server, aka (1) OHS03 and (2) OHS04. | 5 |
|||
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; Collaboration Suite 9.0.4.2 and 10.1.2; and E-Business Suite and Applications 11.5.10CU2 has unknown impact and attack vectors related to Oracle Reports Developer, aka REP01. | 5 |
|||
Unspecified vulnerability in Oracle Application Server 10.1.2.0.2 and 10.1.3.0, and Collaboration Suite 10.1.2, has unknown impact and attack vectors related to Containers for J2EE, aka OC4J07. | 2.6 |
|||
Unspecified vulnerability in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.2; and Collaboration Suite 9.0.4.2 and 10.1.2; has unknown impact and attack vectors related to Containers for J2EE, aka OC4J08. | 1.7 |
|||
Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0.0, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors related to the Mod_rewrite Module, aka Vuln# OHS01. | 10 |
|||
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | 10 |
|||
Unspecified vulnerability in Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# SSO01. | 10 |
|||
Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.1.0, and Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J02. | 10 |
|||
Unspecified vulnerability in Oracle HTTP Server component in Oracle Application Server 10.1.2.0.1, 10.1.2.0.2, and 10.1.2.1.0 has unknown impact and remote attack vectors related to the PHP Module, aka Vuln# OHS03. | 10 |
|||
Unspecified vulnerability in Oracle Forms component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2 has unknown impact and remote attack vectors, aka Vuln# FORM01. | 10 |
|||
Multiple unspecified vulnerabilities in Oracle Reports Developer component in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and Oracle E-Business Suite and Applications 11.5.10CU2, have unknown impact and remote attack vectors, aka Vuln# (1) REP01 and (2) REP02. NOTE: as of 20061027, Oracle has not disputed reports from a reliable researcher that these issues are related to (a) showenv and (b) parsequery for REP01, and (c) cellwrapper and (d) delimiter for REP02. | 10 |
|||
Unspecified vulnerability in Oracle Containers for J2EE in Oracle Application Server 9.0.4.3, 10.1.2.0.0, and 10.1.2.0.1, and Oracle Collaboration Suite 9.0.4.2 and 10.1.2, has unknown impact and remote attack vectors, aka Vuln# OC4J03. | 10 |
|||
Unspecified vulnerability in Oracle Containers for J2EE component in Oracle Application Server 9.0.4.1 and 10.1.2.0.2, and Collaboration Suite 10.1.2, has unknown impact and remote authenticated attack vectors, aka Vuln# OC4J05. | 2.1 |
|||
Unspecified vulnerability in Oracle Forms in Oracle Application Server 9.0.4.3 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors, aka Vuln# FORM02. | 10 |
|||
Unspecified vulnerability in OC4J for Oracle Application Server 9.0.2.3, 9.0.3.1, 9.0.4.2, 10.1.2.0.2, and 10.1.2.1 has unknown impact and attack vectors, aka Oracle Vuln# AS03. | 10 |
|||
Unspecified vulnerability in OC4J for Oracle Application Server 10.1.2.0.2 and 10.1.2.1 has unknown impact and attack vectors, aka Oracle Vuln# AS10. | 5 |
|||
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01. | 10 |
|||
Multiple SQL injection vulnerabilities in Oracle 10g Release 1 before CPU Jan 2006 allow remote attackers to execute arbitrary SQL commands via multiple parameters in (1) ATTACH_JOB, (2) HAS_PRIVS, and (3) OPEN_JOB functions in the SYS.KUPV$FT package; and (4) UPDATE_JOB, (5) ACTIVE_JOB, (6) ATTACH_POSSIBLE, (7) ATTACH_TO_JOB, (8) CREATE_NEW_JOB, (9) DELETE_JOB, (10) DELETE_MASTER_TABLE, (11) DETACH_JOB, (12) GET_JOB_INFO, (13) GET_JOB_QUEUES, (14) GET_SOLE_JOBNAME, (15) MASTER_TBL_LOCK, and (16) VALID_HANDLE functions in the SYS.KUPV$FT_INT package. NOTE: due to the lack of relevant details from the Oracle advisory, a separate CVE is being created since it cannot be conclusively proven that these issues has been addressed by Oracle. It is unclear which, if any, Oracle Vuln# identifiers apply to these issues. | 7.5 |
|||
Unspecified vulnerability in the Net Listener component of Oracle Database server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, and 9.2.0.7 has unspecified impact and attack vectors, as identified by Oracle Vuln# DB11. | 7.5 |
|||
Unspecified vulnerability in Oracle PL/SQL (PLSQL), as used in Database Server DS 9.2.0.7 and 10.1.0.5, Application Server 1.0.2.2, 9.0.4.2, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0.0, E-Business Suite and Applications 11.5.10, and Collaboration Suite 10.1.1, 10.1.2.0, 10.1.2.1, and 9.0.4.2, allows attackers to bypass the PLSQLExclusion list and access excluded packages and procedures, aka Vuln# PLSQL01. | 7.5 |
|||
Unspecified vulnerability in the Oracle Reports Developer component of Oracle Application Server 9.0.4.2 and 10.1.2.0.2 has unspecified impact and attack vectors, as identified by Oracle Vuln# REP03. | 10 |
|||
Unspecified vulnerability in Oracle Database Server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC01 in the Protocol Support component. | 10 |
|||
Unspecified vulnerability in Oracle Database Server 10.1.0.4.2, Application Server 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC02 in the Reorganize Objects & Convert Tablespace component. | 10 |
|||
Multiple unspecified vulnerabilities in Oracle Application Server 9.0.4.2 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10, have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) FORM01 and (2) FORM02 in the Oracle Forms component. | 10 |
|||
Unspecified vulnerability in the Java Net component of Oracle Database Server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.4, and Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, has unspecified impact and attack vectors, as identified by Oracle Vuln# JN01. | 10 |
|||
Unspecified vulnerability in the Oracle HTTP Server component of Oracle Database Server 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, and Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, has unspecified impact and attack vectors, as identified by Oracle Vuln# OHS01. | 10 |
|||
Unspecified vulnerability in the Oracle HTTP Server component of Oracle Database Server 10.1.0.5 and Application Server 10.1.2.0.2 has unspecified impact and attack vectors, as identified by Oracle Vuln# OHS02. | 10 |
|||
Multiple unspecified vulnerabilities in HTTP Server in Oracle Database Server 8i up to 10.1.0.4.2 and Application Server 1.0.2.2 up to 10.1.2.0 have unknown impact and attack vectors, aka Oracle Vuln# (1) DB30 and AS03 or (2) DB31 and AS05. | 10 |
|||
Unspecified vulnerability in the OC4J Module in Oracle Application Server 9.0 up to 10.1.2.0.2 has unknown impact and attack vectors, as identified by Oracle Vuln# AS01. | 10 |
|||
Multiple unspecified vulnerabilities in Oracle Application Server 9.0 up to 10.1.2.0 have unknown impact and attack vectors, as identified by Oracle Vuln# (1) AS02 in Containers for J2EE, (2) AS07 in Internet Directory, (3) AS09 in Report Server, and (4) AS11 in Web Cache. | 10 |
|||
The Apache configuration file (httpd.conf) in Oracle 9i Application Server (9iAS) uses a Location alias for /perl directory instead of a ScriptAlias, which allows remote attackers to read the source code of arbitrary CGI files via a URL containing the /perl directory instead of /cgi-bin. | 5 |
|||
Multiple components in Oracle 9i Application Server (9iAS) are installed with over 160 default usernames and passwords, including (1) SYS, (2) SYSTEM, (3) AQJAVA, (4) OWA, (5) IMAGEUSER, (6) USER1, (7) USER2, (8) PLSQL, (9) DEMO, (10) FINANCE, and many others, which allows attackers to gain privileges. | 4.6 |
|||
The (1) dbsnmp and (2) nmo programs in Oracle 8i, Oracle 9i, and Oracle IAS 9.0.2.0.1, on Unix systems, use a default path to find and execute library files while operating at raised privileges, which allows certain Oracle user accounts to gain root privileges via a modified libclntsh.so.9.0. | 7.2 |
|||
The PL/SQL module for the Oracle HTTP Server in Oracle Application Server 10g, when using the WE8ISO8859P1 character set, does not perform character conversions properly, which allows remote attackers to bypass access restrictions for certain procedures via an encoded URL with "%FF" encoded sequences that are improperly converted to "Y" characters. | 7.5 |
|||
Buffer overflow in extproc in Oracle 10g allows remote attackers to execute arbitrary code via environment variables in the library name, which are expanded after the length check is performed. | 9.8 |
Critical |
||
Directory traversal vulnerability in extproc in Oracle 9i and 10g allows remote attackers to access arbitrary libraries outside of the $ORACLE_HOME\bin directory. | 8.5 |
|||
Extproc in Oracle 9i and 10g does not require authentication to load a library or execute a function, which allows local users to execute arbitrary commands as the Oracle user. | 4.6 |
|||
Oracle 10g Database Server stores the password for the SYSMAN account in cleartext in the world-readable emoms.properties file, which could allow local users to gain DBA privileges. | 4.6 |
|||
Oracle 10g Database Server, when installed with a password that contains an exclamation point ("!") for the (1) DBSNMP or (2) SYSMAN user, generates an error that logs the password in the world-readable postDBCreation.log file, which could allow local users to obtain that password and use it against SYS or SYSTEM accounts, which may have been installed with the same password. | 4.4 |
|||
ISQL*Plus in Oracle 10g Application Server allows remote attackers to execute arbitrary files via an absolute pathname in the file parameter to the load.uix script. | 7.8 |
|||
The TNS Listener in Oracle 10g allows remote attackers to cause a denial of service (listener crash) via a malformed service_register_NSGR request containing a value that is used as an invalid offset for a pointer that references incorrect memory. | 5 |
|||
Multiple SQL injection vulnerabilities in PL/SQL procedures that run with definer rights in Oracle 9i and 10g allow remote attackers to execute arbitrary SQL commands and gain privileges via (1) DBMS_EXPORT_EXTENSION, (2) WK_ACL.GET_ACL, (3) WK_ACL.STORE_ACL, (4) WK_ADM.COMPLETE_ACL_SNAPSHOT, (5) WK_ACL.DELETE_ACLS_WITH_STATEMENT, or (6) DRILOAD.VALIDATE_STMT. | 7.5 |
|||
Stack-based buffer overflow in Oracle 9i and 10g allows remote attackers to execute arbitrary code via a long token in the text of a wrapped procedure. | 9 |
|||
OpenSSL 0.9.6d and earlier, and 0.9.7-beta2 and earlier, does not properly handle ASCII representations of integers on 64 bit platforms, which could allow attackers to cause a denial of service and possibly execute arbitrary code. | 7.5 |
|||
Buffer overflows in OpenSSL 0.9.6d and earlier, and 0.9.7-beta2 and earlier, allow remote attackers to execute arbitrary code via (1) a large client master key in SSL2 or (2) a large session ID in SSL3. | 7.5 |
|||
The ASN1 library in OpenSSL 0.9.6d and earlier, and 0.9.7-beta2 and earlier, allows remote attackers to cause a denial of service via invalid encodings. | 5 |