CVE ID | Published | Description | Score | Severity |
---|---|---|---|---|
Vulnerability in the Oracle Mobile Security Suite product of Oracle Fusion Middleware (component: Android Mobile Authenticator App). Supported versions that are affected are Prior to 11.1.2.3.1. Easily exploitable vulnerability allows unauthenticated attacker with access to the physical communication segment attached to the hardware where the Oracle Mobile Security Suite executes to compromise Oracle Mobile Security Suite. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Mobile Security Suite accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | 6.5 |
Medium |
||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6, 12.1.2, and 12.1.3 allows remote attackers to affect integrity via vectors related to WLS-Console. | 4.3 |
|||
Unspecified vulnerability in the mobile app in Oracle Business Intelligence Enterprise Edition in Oracle Fusion Middleware before 11.1.1.7.0 (11.6.39) allows remote authenticated users to affect integrity via unknown vectors related to Mobile - iPad. | 3.5 |
|||
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 3.0.1 and 3.1.2, and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0, allows remote attackers to affect integrity via unknown vectors related to Java Server Faces. | 4.3 |
|||
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect integrity via unknown vectors related to Java Server Faces. | 2.6 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality via vectors related to CIE Related Components. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to WebLogic Tuxedo Connector. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, 12.1.2.0, and 12.1.3.0 allows remote authenticated users to affect integrity via vectors related to WLS Console. | 4 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0 and 10.3.6.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services. | 4.3 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect integrity via unknown vectors related to Console. | 4.3 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WebLogic Server JVM. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Web Services. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Security and Policy. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality and integrity via vectors related to WLS - Deployment. | 5.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Core Components. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS - Web Services. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2014-2481. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2014-2480. | 6.8 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WLS - Web Services. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect availability via vectors related to WLS - Web Services. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0 and 10.3.6.0 allows remote attackers to affect confidentiality via vectors related to WLS - Web Services. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, and 12.1.1.0 allows remote attackers to affect integrity via vectors related to WLS - Web Services. | 4.3 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2.0, 10.3.6.0, 12.1.1.0, and 12.1.2.0 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to WLS Security. | 7.5 |
|||
Unspecified vulnerability in the Oracle GlassFish Server component in Oracle Fusion Middleware 2.1.1, 3.0.1, and 3.1.2; the Oracle JDeveloper component in Oracle Fusion Middleware 11.1.2.3.0, 11.1.2.4.0, and 12.1.2.0.0; and the Oracle WebLogic Server component in Oracle Fusion Middleware 10.3.6.0 and 12.1.1 allows remote attackers to affect confidentiality via unknown vectors related to Java Server Faces or Web Container. | 5 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2, 10.3.5, 10.3.6, and 12.1.1 allows remote attackers to affect integrity via unknown vectors related to WebLogic Console, a different vulnerability than CVE-2013-1504. | 4.3 |
|||
Unspecified vulnerability in the Oracle WebLogic Server component in Oracle Fusion Middleware 10.0.2, 10.3.5, 10.3.6, and 12.1.1 allows remote attackers to affect integrity via unknown vectors related to WebLogic Console, a different vulnerability than CVE-2013-2390. | 4.3 |
|||
Unspecified vulnerability in the Oracle JRockit component in Oracle Fusion Middleware 28.2.3 and before, and 27.7.2 and earlier, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 10 |
|||
Unspecified vulnerability in the Oracle JRockit component in Oracle Fusion Middleware 28.2.2 and earlier, and JDK/JRE 5 and 6 27.7.1 and earlier, allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | 6.8 |
Medium |